| No. | Quality | DIMENSIONS (cm) | DEPOT | |
|---|---|---|---|---|
| 16370 A | HIMALAYA BLUE G. DEF | 245x105x17 | Fageole | |
| 16370 B | HIMALAYA BLUE G. DEF | 245x105x16 | Fageole | |
| 16370 D | HIMALAYA BLUE G. DEF | 245x105x10 | Fageole | |
| SX-DG/H 339 C | HIMALAYA BLUE G. DEF | 290x5x115 | Fageole | |
| SX-DG/H 339 D | HIMALAYA BLUE G. DEF | 290x40x115 | Fageole | |
| SX-DG/H 339 E | HIMALAYA BLUE G. DEF | 290x10x115 | Fageole | |
| H-131 B | HIMALAYA BLUE G. | 295x140x75 | Fageole | |
| 6091 B | HIMALAYA BLUE GK DEF | 230x135x67 | Fageole | |
| SX-DG/H 144 A | HIMALAYA BLUE GKG DEF | 320x85x120 | Fageole | |
| SX-DG/H 121 B | HIMALAYA BLUE PROMO DEF | 295x125x40 | Fageole | |
| 2119 C | HIMALAYA BLUE S.L DEF | 345x120x14 | Fageole | |
| 2119 D | HIMALAYA BLUE S.L DEF | 135x90x10 | Fageole | |
| 2119 E | HIMALAYA BLUE S.L DEF | 140x100x14 | Fageole | |
| 2119 I | HIMALAYA BLUE S.L DEF | 230x140x14 | Fageole | |
| 16387 A | HIMALAYA BLUE G. 2ND CHOIX | 305x180x45 | Fageole | |
| 16387 C | HIMALAYA BLUE G. 2ND CHOIX | 145x190x45 | Fageole | |
| 308 C | HIMALAYA BLUE SAVITA DEF | 135x100x12 | Fageole | |
| B-134 A | ABSOLUTE BLACK | 340x125x13 | Fageole | |
| 993 B | ABSOLUTE BLACK | 240x100x3 | Fageole | |
| 993 C | ABSOLUTE BLACK | 240x100x5 | Fageole | |
| 993 D | ABSOLUTE BLACK | 240x100x5 | Fageole | |
| 993 E | ABSOLUTE BLACK | 240x100x5 | Fageole | |
| B-10 F | ABSOLUTE BLACK 2ND CHOIX | 245x52x7 | Fageole | |
| B-10 G | ABSOLUTE BLACK 2ND CHOIX | 245x52x5 | Fageole | |
| B-10 H | ABSOLUTE BLACK 2ND CHOIX | 135x52x5 | Fageole | |
| B-10 I | ABSOLUTE BLACK 2ND CHOIX | 135x52x5 | Fageole | |
| B-10 K | ABSOLUTE BLACK 2ND CHOIX | 95x52x5 | Fageole | |
| 1595 A | ABSOLUTE BLACK PREMIUM 2ND CHOIX | 220x105x10 | Fageole | |
| 1614 | ABSOLUTE BLACK PREMIUM 2ND CHOIX | 170x135x105 | Fageole | |
| 195 | AFRICAN MULTICOLORE | 165x110x95 | Fageole | |
| 196 | AFRICAN MULTICOLORE | 175x105x110 | Fageole | |
| 13845 | AURORA | 220x105x85 | Fageole | |
| 13973 B | AURORA | 275x115x7 | Fageole | |
| 13973 E | AURORA | 275x115x30 | Fageole | |
| 911649 B | AZUL NOCHE | 220x185x80 | Fageole | |
| 909307 C | AZUL NOCHE | 140x115x11 | Fageole | |
| 913559 B | AZUL NOCHE | 210x135x60 | Fageole | |
| 914560 A | AZUL NOCHE | 215x125x108 | Fageole | |
| 914560 B | AZUL NOCHE | 225x110x60 | Fageole | |
| 913174 | AZUL NOCHE | 250x100x160 | Fageole | |
| 914549 | AZUL NOCHE | 230x115x70 | Fageole | |
| 914903 | AZUL NOCHE | 215x130x100 | Fageole | |
| 913948 A | AZUL NOCHE CHOIX COMMERCIAL | 280x103x125 | Fageole | |
| 913948 B | AZUL NOCHE CHOIX COMMERCIAL | 280x37x125 | Fageole | |
| 34667 C | BALMORAL GE | 215x30x33 | Fageole | |
| 35373 C | BALMORAL GEF | 205x110x80 | Fageole | 
