| No. | Quality | DIMENSIONS (cm) | DEPOT | |
|---|---|---|---|---|
| SX-DG/V 704 C | INDIAN BLUE BULDING | 150x100x8 | Fageole | |
| SX-DG/V 704 C | INDIAN BLUE BULDING | 150x100x8 | Fageole | |
| SX-DG/V 707 C | INDIAN BLUE BULDING | 210x95x12 | Fageole | |
| SX-DG/V 820 D | INDIAN BLUE BULDING | 130x50x5 | Fageole | |
| SX-DG/V 820 E | INDIAN BLUE BULDING | 130x50x15 | Fageole | |
| V-43 G | INDIAN BLUE BULDING | 240x9x27 | Fageole | |
| V-43 I | INDIAN BLUE BULDING | 95x8x30 | Fageole | |
| V-43 J | INDIAN BLUE BULDING | 95x8x30 | Fageole | |
| V-52 F | INDIAN BLUE BULDING | 265x6x135 | Fageole | |
| 16379 A | HIMALAYA BLUE SRE 2ND CHOIX | 200x100x45 | Fageole | |
| 2001 C | HIMALAYA BLUE SRE 2ND CHOIX | 70x135x60 | Fageole | |
| HN 101 A | HIMALAYA JUPARANA | 195x110x135 | Fageole | |
| 538 C | INDIAN BLUE MEDIUM | 225x20x105 | Fageole | |
| 538 D | INDIAN BLUE MEDIUM | 245x50x105 | Fageole | |
| 10169 B | INDIAN BLUE BULDING | 250x85x20 | Fageole | |
| 10169 C | INDIAN BLUE BULDING | 250x100x8 | Fageole | |
| 10169 D | INDIAN BLUE BULDING | 250x100x6 | Fageole | |
| 10178 D | INDIAN BLUE BULDING | 245x145x10 | Fageole | |
| 10217 B | INDIAN BLUE BULDING | 235x120x15 | Fageole | |
| 10217 C | INDIAN BLUE BULDING | 235x120x12 | Fageole | |
| 10217 D | INDIAN BLUE BULDING | 235x120x10 | Fageole | |
| 10217 E | INDIAN BLUE BULDING | 235x46x15 | Fageole | |
| 10217 F | INDIAN BLUE BULDING | 235x46x8 | Fageole | |
| 279/C/IX (def) B | INDIAN BLUE BULDING | 135x90x25 | Fageole | |
| 279/C/IX (def) C | INDIAN BLUE BULDING | 130x90x15 | Fageole | |
| 5-B | INDIAN BLUE BULDING | 290x140x13 | Fageole | |
| 5-C | INDIAN BLUE BULDING | 290x140x5 | Fageole | |
| 9401 C | INDIAN BLUE BULDING | 165x110x10 | Fageole | |
| 9401 D | INDIAN BLUE BULDING | 115x100x10 | Fageole | |
| 9401 F | INDIAN BLUE BULDING | 120x65x5 | Fageole | |
| DG 6038 E | INDIAN BLUE BULDING | 135x115x5 | Fageole | |
| DG 6083 B | INDIAN BLUE BULDING | 230x105x8 | Fageole | |
| DG 6083 C | INDIAN BLUE BULDING | 225x123x12 | Fageole | |
| DG 6083 D | INDIAN BLUE BULDING | 230x105x8 | Fageole | |
| DG 6085 F | INDIAN BLUE BULDING | 240x105x10 | Fageole | |
| DG/RD/178 B | INDIAN BLUE BULDING | 150x85x10 | Fageole | |
| DG/RD/178 C | INDIAN BLUE BULDING | Fageole | ||
| DG/RD/178 D | INDIAN BLUE BULDING | Fageole | ||
| DG/RD/178 E | INDIAN BLUE BULDING | 150x85x5 | Fageole | |
| DG/RD/184 C | INDIAN BLUE BULDING | 120x81x10 | Fageole | |
| DG/RD/184 D | INDIAN BLUE BULDING | 200x94x8 | Fageole | |
| DG/RD/184 E | INDIAN BLUE BULDING | 200x94x8 | Fageole | |
| DG/RD/184 F | INDIAN BLUE BULDING | 200x94x8 | Fageole | |
| DG/RD/184 G | INDIAN BLUE BULDING | 200x94x8 | Fageole | |
| DG/RD/184 H | INDIAN BLUE BULDING | 200x94x8 | Fageole | |
| DGRD 201 D | INDIAN BLUE BULDING | 105x85x10 | Fageole | |
| 308 D | HIMALAYA BLUE SAVITA DEF | 120x98x10 | Fageole | |
| 308 E | HIMALAYA BLUE SAVITA DEF | 210x110x5 | Fageole | |
| 308 F | HIMALAYA BLUE SAVITA DEF | 110x50x5 | Fageole | |
| 16387 D | HIMALAYA BLUE G. 2ND CHOIX | 150x190x45 | Fageole | 
